Freshly updated and ready for its next chapter! This spacious 4-bedroom, 2.5-bath home in Bensalem offers over 2,150 square feet of living space, a comfortable traditional floor plan, and a beautifully renovated kitchen that gives the heart of the home a fresh new look. Step inside to a light-filled living room that flows into the formal dining room, offering plenty of space for everyday living and entertaining. You cannot miss those gorgeous wood floors! The newly renovated kitchen features crisp white cabinetry, granite countertops, stainless steel appliances, tile backsplash, recessed lighting and generous cabinet and counter space. The family room just off the kitchen with sliding doors for easy access to the level fenced backyard. This room offers a comfortable gathering space (fireplace is decorative only). A powder room, laundry room and an interior access garage complete the main level. Upstairs you'll find four nicely sized bedrooms with ample size closets and two full baths. Yes, Main Bedroom has both Ensuite bath and Walk-in Closet. There is room to relax and entertain on the rear patio and spacious level yard that offers room to garden or play, within the privacy of the rear tree line. The large shed provides the extra storage. Conveniently located near shopping, dining, major commuter routes and the many amenities of Bensalem.
| MLS # | PABU2132236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1978 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Diane Loomis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7528 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | VALLEY MDWS |
| School District | BENSALEM TOWNSHIP |
| Elementary School | RUSSELL STRUBLE |
| High School | BENSALEM TOWNSHIP |
| Listing VS Median (in VALLEY MDWS) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,154 low | high Med: 2,154 $ / sqft: $237 low | high Med: $237 On site: 42 low | high Med: 42 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | VALLEY MDWS |
| School District | BENSALEM TOWNSHIP |
| Elementary School | RUSSELL STRUBLE |
| High School | BENSALEM TOWNSHIP |
| Listing VS Median (in VALLEY MDWS) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,154 low | high Med: 2,154 $ / sqft: $237 low | high Med: $237 On site: 42 low | high Med: 42 | |
![]() | $389,0001023 Oldham CtBensalem, PA 19020 |